Lean Manufacturing Training
For more information about lean manufacturing and six sigma training courses & trainers please click on the course titles or the vendor names below.
Get Info
To get an immediate quote or information about a vendor's services or products below, FIRST check the "Get Info" checkbox on the far right of the listing. Then, click the "GET INFO" Button in the box next to the listing. You can check up to 5 listings per request. The vendor(s) you selected will contact you right away with the information you requested.
| Title | Provider | Delivery Format | Primary Office | Language | Get Info |
|---|---|---|---|---|---|
| Value Stream Mapping | Applied Performance Strategies | Onsite | USA | English | Get Info |
| Value Stream Mapping | |||||
| LEAN SIX SIGMA CHAMPION | LodeStar Institute | Public & Onsite Schedule,Activity Based Training,Print Based Courseware | USA | English | Get Info |
| This course is indispensable for upper level managers who will be mentoring Black Belt projects. Learn the basic concepts and strategies essential for success to those in the critical position between Black Belts and top management | |||||
| Certified Lean Master | Transformance Advisors Inc. | Public & Onsite Schedule | USA | English | Get Info |
| This is a complete package of education and coaching on the creation of lean supply chains. It includes 3 educational sessions of 3 days each with a 4 week break between sessions for participants to apply the knowledge to their own lean initiative. | |||||
| On Demand Certified Lean Master Webinar | Transformance Advisors Inc. | Teleclass/Webinar | USA | English | Get Info |
| This one hour webinar will help you explore how the multi-session Certified Lean Master (CLM) program provides a complete package of education, application, and coaching on the creation of lean supply chains. | |||||
| On Demand Going Physical Free Webinar | Transformance Advisors Inc. | Teleclass/Webinar | USA | English | Get Info |
| Poor inventory management processes create many challenges and lead to excessive costs and poor service. This one hour webinar will help you explore how to establish an effective cycle counting process that will improve inventory record accuracy. | |||||
| On Demand Lean Supply Chains Webinar | Transformance Advisors Inc. | Teleclass/Webinar | USA | English | Get Info |
| Lean is the number one improvement program and an exceptional means for improving the competitiveness of your supply chain. It's time for you to engage everyone in a cultural transformation. | |||||
| On Demand Lean ROI Webinar | Transformance Advisors Inc. | Teleclass/Webinar | USA | English | Get Info |
| Lean is the number one improvement program and an exceptional means for improving the competitiveness of your supply chain. It’s time for you to determine the ROI of your lean initiative. | |||||
| Lean Process Improvement | Deborah C. Miller, Inc. | Teleclass/Webinar,Instructor Led Web Based,Onsite | USA | English | Get Info |
| This 16-hour, online course will give you the foundation to begin implementing Lean process improvement tools in your workplace. Includes: Toyota model, value, waste, variation, complexity and continuous improvement. | |||||
| Going Lean: Visual Controls | Automated Learning Corporation | Web Based Training,Multimedia,CBT | Canada | English | Get Info |
| LAN or web course trains the method whereby a work
area becomes self-explaining, self-regulating,
and continuously improving. | |||||
| Lean for Operators | Applied Performance Strategies | Onsite | USA | English | Get Info |
| Lean for Operators | |||||
| Overview of Lean Manufacturing and Seven Wastes | Effective Performance Solutions, LLC | Onsite,Public & Onsite,Experiential | USA | English | Get Info |
| This session is a foundation for any Lean implementation. It provides an overview of the history of lean and definines and examines the 7 wastes identified in the system. The PDCA concept is also presented. | |||||
| Breakthrough Lean Six Sigma | Strategic Action Associates | Onsite | USA | English | Get Info |
| Learn how to apply Lean and Six Sigma to achieve measurable breakthroughs in your business, service and manufacturing processes right in the training session. Strip out waste, cost, and frustration to attain operational excellence. | |||||
| DESIGN OF EXPERIMENTS | LodeStar Institute | Public & Onsite Schedule,Activity Based Training,Print Based Courseware | USA | English | Get Info |
| DOE is the backbone of any product or process design and its improvement. A must for market research, R&D, manufacturing, reliability, quality control and customer service. | |||||
| Integrating Change Management into Lean and Six Sigma | LaMarsh and Associates | Public & Onsite Schedule,Web Based Training,Coaching | USA | English | Get Info |
| Bring your project and project team to integrate Managed Change™ strategy and tactics into your lean and/or Six Sigma process. Managed Change™ is a powerful and effective approach to building a comprehensive change management strategy. | |||||
| INTRODUCTION TO SIX SIGMA/EXEC. OVERVIEW | LodeStar Institute | Public & Onsite Schedule,Activity Based Training,Print Based Courseware | USA | English | Get Info |
| This short course covers DMAIC, six sigma applications for successful implementation and breakthrough performance. For Directors, Sr. Managers, Engineers and those interested in process based methods to create sustainable value. | |||||
| Trng - Using Lean Principles in a Manufacturing Environment | California Manufacturing Technology Consulting (CMTC) | Public & Onsite,Onsite | USA | English | Get Info |
| Going Lean: Inroduction to Lean Concepts | Automated Learning Corporation | Web Based Training,Multimedia,CBT | Canada | English | Get Info |
| This LAN or Web format comprehensive interactive
multimedia program is
intended for all personnel involved in improving
workplace organization including managers, operators,
assemblers, technicians, engineers, and trainers. | |||||
| On Demand Peak Oil Webinar | Transformance Advisors Inc. | Teleclass/Webinar | USA | English | Get Info |
| Oil is a finite resource. The critical question concerns the date of maximum daily worldwide oil production - when will we peak? After that, oil will be an irreversibly declining resource facing an increasing demand which cannot be met. | |||||
| Pitfalls with Lean Implementation | Lorman Education Services | Teleclass/Webinar | USA | English | Get Info |
| LEAN SIX SIGMA LEAN MANUFACTURING | LodeStar Institute | Public & Onsite Schedule,Activity Based Training,Business Simulation | USA | English | Get Info |
| LodeStar Institute (LSI), http://lsixsigma.com creates breakthrough improvements in profit and customer satisfaction through exceptional training and mentoring in Lean Six Sigma, Operational Excellence, Statistics, Reliability & quality tools. | |||||
| Lean Transformation | Applied Performance Strategies | Onsite | USA | English | Get Info |
| Lean Transformation | |||||
| Lean Leadership | Transformance Advisors Inc. | Public & Onsite Schedule | USA | English | Get Info |
| This half day training event will teach you how to leverage the systematic application of executive sponsorship techniques, craft a solid business case, focus on the critical milestones where the executive sponsor must be fully engaged. | |||||
| DESIGN FOR SIX SIGMA | LodeStar Institute | Public & Onsite Schedule,Activity Based Training,Print Based Courseware | USA | English | Get Info |
| DFSS (Design for Six Sigma) combines many of the tools used in Lean and Six Sigma and integrates others - voice of the customer (VOC), Failure Mode and Effect Analysis (FMEA), Reliability and Survival Analysis, Tolerancing, and simulation methods. | |||||
| BLACK BELT CERTIFICATION - LEAN SIX SIGMA | LodeStar Institute | Public & Onsite Schedule,Activity Based Training,Print Based Courseware | USA | English | Get Info |
| Black Belts lead large Six Sigma projects (3-5 per year) each generating $200,000+ revenue on average. Class project allows substantial gains to be realized immediately. | |||||
| Lean ROI | Transformance Advisors Inc. | Public & Onsite Schedule | USA | English | Get Info |
| This half day training event will teach you how to estimate the benefits and cost of a lean initiative, select a first project that will help you build momentum,develop a business case that will grab the attention of stakeholders. | |||||
| Going Lean: 5S Workplace Organization | Automated Learning Corporation | Web Based Training,Multimedia,CBT | Canada | English | Get Info |
| LAN or Web course covers
the origin, structure, benefits, process and
maintenance of 5S
practices.
| |||||
| Supply Chain Management Exam | Transformance Advisors Inc. | Self-Study | USA | English | Get Info |
| This exam is ideal for organizations seeking to quickly evaluate the capabilities of a job applicant or the knowledge of their team, and individuals preparing for a professional certification or career change. | |||||
| Lean Six Sigma Exam | Transformance Advisors Inc. | Self-Study | USA | English | Get Info |
| This exam is ideal for organizations seeking to quickly evaluate the capabilities of a job applicant or the knowledge of their team, and individuals preparing for a professional certification or career change. | |||||
| Lean Manufacturing: Doing More And More With Less And Less | American Management Association | Public & Onsite Schedule | USA | English | Get Info |
| Learn how to turn operations into an effective tool to compete in today's marketplace by becoming faster and more responsive to customer demand! Help your company do more--more rapidly--with fewer resources, less risk, less investment and less effort. | |||||
| Lean and Green | Transformance Advisors Inc. | Public & Onsite Schedule | USA | English | Get Info |
| This event shows you how the tools for lean and green can be blended to create a powerful toolkit, how these concepts apply to your supply chain, how to create a competitive advantage by crafting a sustainable lean supply chain. | |||||
| GREEN BELT CERTIFICATION - LEAN SIX SIGMA | LodeStar Institute | Public & Onsite Schedule,Activity Based Training,Print Based Courseware | USA | English | Get Info |
| Green Belts are the primary link to customers and lead small-medium projects ($20K-100K). This course introduces the most valuable tools and concepts of Six Sigma. Participants bring a project allowing for real applications with immediate return. | |||||
| On Demand Lean Leadership Webinar | Transformance Advisors Inc. | Teleclass/Webinar | USA | English | Get Info |
| Lean is the number one improvement program and an exceptional means for improving the competitiveness of your supply chain. Lean leaders need to leverage the systematic application of executive sponsorship techniques required for success. | |||||
| On Demand Lean and Green Webinar | Transformance Advisors Inc. | Teleclass/Webinar | USA | English | Get Info |
| Lean is the number one improvement program and going green is becoming the number one objective for our planet; it’s time for you to go lean and green. | |||||
| 4 Hr. LEAN Simulation | Green and Sustainable Solutions, Inc. | Public & Onsite,Activity Based Training,Experiential | USA | English | Get Info |
| A 4 hour Interactive Workshop provides participants with multiple hands-on simulations of a fictional company where they see and feel the frustrations of the typical chaotic non-Lean and the benefits as the company transitions to an agile Lean Enterprise. | |||||